MRR
$146,597in selected period
Compare plans
Compare dates
Breakout
MRR movements per period| Movement | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | Jul 13 | Jul 14 | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New | +$102.2 | +$20 | +$62.2 | +$145.9 | +$403.4 | — | +$85.8 | +$244.3 | +$119.2 | +$118 | +$845.3 | +$79 | — | +$58 | — | — | — | +$2k | +$1.7k | — | +$135.1 | +$29 | — | — | — | — | — | — | +$63.2 | — |
| Expansion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +$70 | +$200 | — | — | +$50 | +$19 | +$550 | +$50 | — | +$70 | — |
| Reactivation | — | — | — | — | — | — | — | — | — | — | — | +$79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Contraction | — | -$150 | — | — | — | -$70 | — | — | — | — | — | — | — | — | — | -$1.6k | — | — | — | — | — | — | — | -$19 | — | — | — | — | — | — |
| Churn | — | -$217.7 | — | — | — | -$578 | -$321.2 | — | — | -$89 | -$89 | -$178 | -$198.2 | — | — | — | -$1k | -$79 | -$149 | -$27.5 | — | — | -$323.6 | -$79 | -$29 | — | -$137 | — | -$79 | — |
| Change | +$102.2 | -$347.7 | +$62.2 | +$145.9 | +$403.4 | -$648 | -$235.4 | +$244.3 | +$119.2 | +$29 | +$756.3 | -$20 | -$198.2 | +$58 | — | -$1.6k | -$1k | +$1.9k | +$1.5k | +$42.5 | +$335.1 | +$29 | -$323.6 | -$48 | -$10 | +$550 | -$87 | — | +$54.2 | — |
Change
| Period | Date | Value | Change |
|---|---|---|---|
| 1 month ago | Jun 21, 2026 | $144,649 | |
| 3 months ago | Apr 21, 2026 | $129,112 | |
| 6 months ago | Jan 21, 2026 | $102,606 | |
| 12 months ago | Jul 21, 2025 | $76,042 | |
| 24 months ago | Jul 21, 2024 | $34,678 |
Goals
MRR target
Jan 21, 2026 → Jan 21, 2027$146,597of $250,000 · 58.6%
Monthly growth
Net change per monthPlans
| Plan | Interval | Active customers | Share | MRR | Share |
|---|---|---|---|---|---|
Scale 450741fc-d6e7-4f55-acca-07a18490716a | Monthly | 34 | 4.0% | $33,049 | 22.5% |
Business 2c0d2025-1133-490f-b367-01e1cd816a3c | Monthly | 45 | 5.3% | $30,600 | 20.9% |
Enterprise ed1e3958-9a57-46f8-86e9-67c5fc8bd538 | Monthly | 8 | 0.9% | $17,925 | 12.2% |
Pro 44167f5d-d55b-4459-9b98-1abef91b2a45 | Monthly | 94 | 11.0% | $13,866 | 9.5% |
Business (annual) ad6abf20-aec7-47ac-82d9-cc9c8153d89d | Annually | 27 | 3.2% | $13,137 | 9.0% |
Growth 0a74e989-7d19-4930-8096-e05768a17828 | Monthly | 161 | 18.8% | $12,551 | 8.6% |
Scale (annual) 03918d2e-2adb-4348-a88e-1aab03cdec8f | Annually | 10 | 1.2% | $9,972 | 6.8% |
Starter 29ad079b-346d-4d4c-b166-bbd9331589e5 | Monthly | 160 | 18.7% | $4,562 | 3.1% |
Pro (annual) 4a88d6d9-b038-4b8f-ab9c-12588f26b0fd | Annually | 33 | 3.9% | $3,923 | 2.7% |
Growth (annual) d20d0c52-199b-4afc-a695-ae42d61f312f | Annually | 62 | 7.2% | $3,911 | 2.7% |
Starter (annual) 72c248fe-1746-4667-824b-8230b25d2649 | Annually | 72 | 8.4% | $1,666 | 1.1% |
Hobby c2072c8d-dc38-4c62-ab03-f0c7f73fb7dc | Monthly | 108 | 12.6% | $1,048 | 0.7% |
Hobby (annual) 0c811783-5c65-4a87-84b4-173b66960e43 | Annually | 39 | 4.6% | $311 | 0.2% |
Legacy 7b019167-6a43-4878-aea3-402a9ed9088a | Monthly | 4 | 0.5% | $76 | 0.1% |